Fall 2026 US Tour + Seoul Β· Shanghai β Seoul β SF β NOLA β NYC β Shanghai. Source of truth: vault/Projects/2026-09-14-us-tour-fall-2026.md Β· v2 plan with XRP SEOUL shift.
| Nights | Dates | City | Why |
|---|---|---|---|
| 5 | Sep 29 β Oct 4 | Seoul π°π· | KBW main conf Sep 30 β Oct 1 Β· side events Oct 1β2 Β· XRP SEOUL Oct 3 |
| 8 | Oct 4 β Oct 12 | San Francisco πΊπΈ | Tech Week Oct 5β11 intact Β· arrive Oct 4 (buffer trimmed to 1 day) |
| 7 | Oct 12 β Oct 19 | New Orleans πΊπΈ | Leisure/culture, no events (Villain Arts Tattoo Fest Oct 16β18) |
| 6 | Oct 19 β Oct 25 | New York πΊπΈ | Meetup circuit only; AI Engineer NY missed (ends Oct 14) |
| β | Oct 25 β Oct 26 | β Shanghai π¨π³ | Home |
Trade-off: shifting the SF flight to Oct 4 to catch XRP SEOUL costs the Oct 3 buffer day; Tech Week Oct 5β11 stays fully intact.
| Event | Dates / Times | Where | Status |
|---|---|---|---|
| Korea Blockchain Week 2026 Upbit Institutional Summit + main conf + side events |
Sep 29 (invite-only summit) Sep 30 β Oct 1 main conf Side events ~Sep 26 β Oct 6 (300+) |
Walkerhill Hotels & Resorts | PASS DUE Sep 17 |
| XRP SEOUL 2026 Hosted by XRPL Korea Β· via Moove ticketing |
Sat Oct 3 Β· 10:00 AM β 7:00 PM | Grand Hyatt Seoul | CONFIRMED Β· buy ticket |
| SF Tech Week (a16z) Per-event RSVP via Partiful/Luma; no single pass |
Oct 5 β 11 | San Francisco | APPLY to shortlist |
| TechCrunch Disrupt Overlaps SF tail β catchable only if SF stays long |
Oct 13 β 15 | Moscone West, SF | conflict w/ NOLA |
| OCP Global Summit Month's best compute/hardware event β needs NOLA cut |
Oct 13 β 16 | San Jose | conflict w/ NOLA |
| AI Engineer New York Sheraton Times Sq Β· 1,000+ eng/CTO/founder crowd |
Oct 12 β 14 | NYC | MISSED (in NOLA) |
| Day | Time | Event | Hosts / Area |
|---|---|---|---|
| Mon Oct 5 | 8:30am | Physical AI Founders & Investors Breakfast | Raisable |
| Mon Oct 5 | 8:30am | Bria x fal x LTX: Open-Weights Pipelines | SOMA |
| Tue Oct 6 | 5:30pm | State of Models β flagship, OpenRouter is the daily driver | OpenRouter, FiDi |
| Tue Oct 6 | 6:00pm | M12 x NVIDIA x Etalytics: The AI Power Crunch | SOMA |
| Tue Oct 6 | 6:00pm | Data Center Tour | Monaco, American Cloud |
| Tue Oct 6 | 6:30pm | Compute & Cocktails | Aranya, Cognee, Hyperbolic, Paper Compute |
| Tue Oct 6 | 7:00pm | Cafe Compute: CTO Salon | Cerebras, Datadog, FiDi |
| Wed Oct 7 | 9:00am | Recharge with OpenRouter | FiDi |
| Wed Oct 7 | 5:30pm | Open Source AI Stack: Models, Inference, Agent Harness | Novita, Artificial Analysis, Nous Research |
| Wed Oct 7 | 6:30pm | EliseAI x Baseten: Open Source in Production + Arcade Night | β |
| Thu Oct 8 | 10:00am | vLLM & llm-d Meetup: High performance inference at scale | Leverage, RedHat |
| Thu Oct 8 | 1:00pm | Live Blacksmithing with CoreWeave | Mission |
| Thu Oct 8 | 5:30pm | SkyPilot AI Infra Meetup with H Company | SOMA |
| Thu Oct 8 | 6:00pm | AI Executive Dinner (likely curated) | Parasail, SVB, Union Sq |
| Fri Oct 9 | 11:00am | The Science of Speed | Tech Week Meets Fleet Week | Together AI, Marina |
RSVP mechanics: register email on tech-week.com, then apply per event (Partiful/Luma; "Featured" events like State of Models use APPLY with host approval). Official calendar: tech-week.com/calendar/sf.
| # | Route | Date |
|---|---|---|
| 1 | SHA β ICN | Sep 29 |
| 2 | ICN β SFO | Oct 4 (was Oct 3 β shifted for XRP SEOUL) |
| 3 | SFO β MSY | Oct 12 |
| 4 | MSY β JFK | Oct 19 |
| 5 | JFK β PVG | Oct 25 (arrive Oct 26) |
KBW2026SNS β10% β $629 Β· tickets.koreablockchainweek.com/en